...
| Federation | Voting Status | 2025-04 | 2024-09 (EFIS) | 2023-05 (SomaliREN Identity Federation) | 2022-09 (AzScienceNet IF, eduID.africa, iAMRES, RAFIKI) | 2022-04 (FIEL &ThaiIDF) | 2021-12 (eduID.ng) | 2021-05 (TIGERfed) | 2020-09 (Fenix) | 2020-05 (safeID and CSTCloud) | 2019-10* (KRENA) | 2019-09 (RiċerkaNet) | 2019-06 (Maeen) | 2019-05 (LIAF, RoEduNetID & CARSI) | 2018-12 (Albania and eduID.rah.al) | 2018-11 (PKIFed) | 2018-10 (FIDERN) | 2018-08 (eduIDM.ma and CAFMoz) | 2018-07 (SIFULAN) | 2018-04 (RUNnet-AAI) | 2018-01 (RIF) | 2017-10 | 2017-07 | 2017-06 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFIRE | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes (regained) | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | ||||||||||||||||||||||||||
| 2 | AAF | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||||||||||||||||||||||||
| 3 | ACOnet Id Fed | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||||||||||||||||||||||
| 4 | Belnet Federation | active | yes | yes | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | ||||||||||||||||||||||||||
| 5 | CAFe | active | no | yes | yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | ||||||||||||||||||||||||||
| 6 | CAF | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 7 | COFRe | active | no | yes | no | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 8 | COLFIRE | activeinactive | no | no | no | Yes | Yes | Yes | No | Yes (regained) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||||||||||
| 9 | AAI@EduHr | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 10 | eduID.cz | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||||||
| 11 | WAYF | active | yes | yes | no | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | ||||||||||||||||||||||||||
| 12 | MINGA | active | no | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||||||||||||||||||||
| 13 | TAAT | inactiveactive | yes | yes | no | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | |||||||||||||||||||||||||||
| 14 | HAKA | active | no | yes | no | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | ||||||||||||||||||||||||||
| 15 | FER | inactiveactive | no | yes | no | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||||||||||||||||||||||||
| 16 | GIF - Grena Id Fed | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 17 | DFN AAI | active | no | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||||||||||||||||||||
| 18 | GRNET | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||||||||||||||||||||
| 19 | eduId.hu | active | yes | yes | yes | Yes | Yes | Yes | Yes (regained) | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||||||||||||||||||||
| 20 | Edugate | inactive | no | no | no | No | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | ||||||||||||||||||||||||||
| 21 | IUCC Id Fed | active | yes | yes | yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 22 | IDEM | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||||||
| 23 | GakuNin | active | yes | yes | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||||||||||||||||||||
| 24 | LAIFE | active | no | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | ||||||||||||||||||||||||||
| 25 | LITNET FEDI | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||||||
| 26 | eduID.lu | active | yes | yes | yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | ||||||||||||||||||||||||||
| 27 | LEAF | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 28 | FEIDE | inactiveactive | yes | yes | no | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | ||||||||||||||||||||||||||
| 29 | PIONIER.Id | active | no | yes | yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | ||||||||||||||||||||||||||
| 30 | RCTSaai | active | yes | yes | no | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | ||||||||||||||||||||||||||
| 31 | ArnesAAI | inactiveactive | no | yes | no | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||||||||||
| 32 | SIR | inactiveactive | yes | yes | no | No | No | No | Yes | Yes (regain) | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | ||||||||||||||||||||||||||
| 33 | SWAMID | active | yes | no | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 34 | SWITCHaai | active | yes | no | yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 35 | SURFconext | active | yes | yes | yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 36 | InCommon | activeinactive | no | no | yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 37 | PEANO | active | yes | no | yes | Yes | Yes | Yes | Yes | Yes (regain) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | ||||||||||||||||||||||||||
| 38 | UK Federation | active | yes | yes | yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 39 | MATE | suspended team | suspended | no | no | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 40 | FEBAS | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 41 | Grid Identity Pool | active | dissolved | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | YesNo | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 42 | Tuakiri | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | |
| 4342 | Oman KID | activesuspended | suspended | no | no | Yes | No | No | Yes | Yes (regain) | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||||||||||||||||||||||
| 4443 | YETKIM | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | ||||||||||||||||||||||||||
| 4544 | KAFE | active | yes | yes | yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||
| 4645 | AAIEduMk | active | yes | yes | no | No | Yes | No | Yes | Yes (regain) | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||||||||||||||||||||||
| 4746 | SAFIRE | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||||||||||||||||||
| 4847 | INFED | active | yes | no | yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||||||||||||||||||||
| 4948 | SGAF | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | ||||||||||||||||||||||||||
| 5049 | ARNaai | active | yes | yes | yes | No | No | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | ||||||||||||||||||||||||||
| 5150 | CIF - CyNet Identity Federation | active | yes | no | no | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | ||||||||||||||||||||||||||
| 5251 | IRFED | activeinactive | no | no | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | ||||||||||||||||||||||||||
| 5352 | BIF | active | yes | yes | yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 5453 | HKAF | inactive | no | no | no | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 5554 | RIF | active | yes | yes | no | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 56 | RUNNet-AAI | active | suspended | no | no | Yes | Yes | Yes | No | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 55 | 57 | SIFULAN | active | yes | yes | yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||||||||||||
| 5856 | eduIDM.ma | active | yes | yes | yes | Yes | Yes | No | No | Yes (regain) | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 5957 | CAFMoz | suspended team | suspended | no | no | No | No | No | No | No | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6058 | FIDERN | inactiveactive | yes | no | no | No | No | No | No | No | No | No | NoNo | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | 61 | OMREN Fed | inactive | no | no | no | No | No | YesNo | No | YesNo | No | YesNo | YesNo | YesNo | YesNo | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
| 6259 | фEDUrusOMREN Fed | activesuspended team | suspendedno | no | no | YesNo | YesNo | Yes | YesNo | YesNo | Yes | No | Yes | Yes | NoYes | Yes | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | |||||||||||||||||||||||||
| 6360 | PKIFED | active | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6461 | RASH | active | yes | yes | yes | Yes | No | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6562 | RoEduNetID | active | yes | yes | yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6663 | LIAF | active | yes | yes | yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6764 | CARSI | activeinactive | no | no | yes | No | Yes | No | No | Yes (regain) | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6865 | Maeen | active | yes | yes | yes | Yes | Yes | Yes | No | Yes (regain) | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 6966 | RiċerkaNet | active | yes | yes | yes | No | Yes | Yes | No | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 7067 | KIF - KRENA | active | no | yes | yes | No | No | No | No | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||||||||||||||||||||||||||
| 7168 | CSTCloudFederation | inactive | no | no | no | No | No | No | No | No | non-member | non-member | |||||||||||||||||||||||||||||||||||||||
| 7269 | SafeID | active | yes | yes | no | No | Yes | No | Yes | Yes | non-member | non-member | |||||||||||||||||||||||||||||||||||||||
| 7370 | FENIX | inactive | no | no | no | No | No | No | Yes | Non-member | |||||||||||||||||||||||||||||||||||||||||
| 7471 | TIGERfed | active | yes | no | no | Yes | Yes | No | non-member | ||||||||||||||||||||||||||||||||||||||||||
| 7572 | eduID.ng | active | yes | yes | yes | No | No | non-member | |||||||||||||||||||||||||||||||||||||||||||
| 7673 | FIEL | inactive | no | no | no | No | Non-member | ||||||||||||||||||||||||||||||||||||||||||||
| 7774 | ThaiIDF | inactive | no | no | no | No | Non-member | ||||||||||||||||||||||||||||||||||||||||||||
| 7875 | AzScienceNet IF | inactiveactive | yes | no | no | Non-member | |||||||||||||||||||||||||||||||||||||||||||||
| 7976 | eduID.africa | active | yes | yes | yes | Non-member | |||||||||||||||||||||||||||||||||||||||||||||
| 8077 | iAMRES | inactiveactive | yes | yes | no | Non-member | |||||||||||||||||||||||||||||||||||||||||||||
| 8178 | RAFIKI | active | yes | yes | yes | Non-member | |||||||||||||||||||||||||||||||||||||||||||||
| 8279 | Somalia | Inactive | no | no | Non-member | ||||||||||||||||||||||||||||||||||||||||||||||
| 8380 | EFIS | active | yes | Non-member |
Summary of votes by the eduGAIN SG
...