...
TIME | WHAT | WHO | SLIDES | NOTES | ||
|---|---|---|---|---|---|---|
| WEDNESDAY 26 Sep | ||||||
| 12:00 -13:30 | LUNCH & BAG DROP | |||||
| 13:30-13:40 | Welcome, introductions and agenda | Lonneke Walk (SURFnet - Chair) & Laura Durnford (GÉANT - Secretary) | ||||
| 13:40-14:00 | FCCN welcome and marketing insights | FCCN | ||||
| 14:00-14:20 | ||||||
| 14:20-15:20 | NREN UPDATES - part 1 | |||||
| Belnet Marcomms | Laetitia Lagneau | |||||
| 15:20-15:35 | COFFEE / TEA / EMAILS | 15:35-16:15 | NREN UPDATES - part 2 | |||
| 16:15-17:30 | TOPIC Internal communications Your presentations and / or workshop | |||||
| 17:30-17:35 | Day summary | Lonneke | ||||
| Evening | ||||||
| THURSDAY 27 Sep | ||||||
| 09:15-09:30 | ARRIVAL, EMAILS | |||||
| 09:30-11:00 | TOPIC Defining strategy Your presentations and / or workshop | |||||
| 11:00-11:15 | COFFEE / TEA & emails | |||||
| 11:15-12:15 | YOUR TOPIC HERE? | |||||
| 12:15-13:00 | LUNCH AND EMAILSLunch kindly provided by CSC | |||||
| 13:00-13:40 | YOUR TOPIC HERE? | |||||
| 14:40-14:55 | COFFEE / TEA / EMAILS | |||||
| 14:55-16:30 | TOPIC Your presentations and / or workshop | |||||
| 17:10-17:20 | day wrap up | Lonneke | ||||
| Evening | ||||||
| FRIDAY 28 Sep | ||||||
| 09:15-09:30 | ARRIVALS, EMAILS | |||||
| 09:30-10:20 | TOPIC Digital engagement - how to use colleagues in social media Your presentations and / or workshop | |||||
| 11:10-11:25 | COFFEE / TEA & EMAIL TIME | |||||
| 11:25-12:25 | YOUR TOPIC HERE? | |||||
| 12:25-13:00 | OPEN SPACE SESSION - challenges / successes | |||||
| 13:00-13:15 | Meeting feedback | EveryoneSurvey | ||||
| 13:15-13:25 | Meeting review, next meeting, wrap up | Lonneke | ||||
| 13:25-14:00 | LUNCH | |||||
| 14:00 | GOODBYE! |
...