...
Participant | Areas | Mapping for GN4-3 | ||||
---|---|---|---|---|---|---|
Nicole Harris (7 MM) | Task Leader, TF-CSIRT, SIG Greenhouse, TF-DPR, GCC Coordinator, Mobility Day and general workshop engagement | TF-CSIRT 2.4 MM PM assigned PA | ||||
Sigita Jurkynaite (5 MM) | TF-CSIRT (2MM), SIG-ISM / WISE (2 MM), SIG-TNE (1 MM) | TF-CSIRT SIG-ISM + WISE 3.6 MM PM assigned PA (I only asked for 3MM 3PM - NH) | ||||
Brook Schofield (3 MM) | SIG-NGN, CLAW, SIG-PMV | SIG-NGN SIG-PMV 2.4 MM PM assigned PA | ||||
Magda Haver (3 MM) | SIG-MSP SIG-NOC | SIG-MSP SIG-NOC 3.6 MM PM assigned PA | ||||
Laura Durnford (2 MM) | SIG-Marcomms | SIG-Marcomms 1.2 MM PM assigned PA | ||||
Silvie Francisci (2 MM) | SIG-CISS | No time allocated in GN4-3 | ||||
Charlie van Genuchten (1 MM) | CLAW | No time allocated in GN4-3, (CLAW is in Security WP) | ||||
Annabel Grant (1 MM) | SIG-MSP | No time allocated in GN4-3 (will continue to support MSP) | ||||
Chris Atherton (1 MM) | TF-RED | No time allocated in GN4-3 (will continue to support RED) | ||||
Casper Dreef (1 MM) | GCC Support, emerging group support | GCC Support SIG-Multimedia?? 2.4 MM PM assigned PA | ||||
Gyongyi Horvath | Task leadership, GCC Coordinator 6 PM assigned PA | |||||
Ana Afonso FCT | ?? | 1.2 PM assigned PA | ||||
Alexandra, MARNET | 1.2 PM assigned PA | |||||
Jurac Bilic, CARNET | 2.4 PM assigned PA | |||||
Dragana, CARNET | 3.6 PM assigned PA | Alexandra?? CARNET | ?? | Dragana?? CARNET | Education?? | |
Gaps 27 out of 30 MM allocated | SIG-Multimedia support | 28.8 MM a 30 PM year available TF-DPR |
...