This series of Access Points offers a wide range of features for a mid-range price. One of the outstanding features in its price class is the ability to use ARP sniffing to determine a client's IP address even if it changes during a user session. Activating this feature fulfils the requirement for MAC to IP correlation from the confederation policy and obsoletes logging of DHCP leases.
The following steps are needed to set up eduroam on a Lancom L-54 or L-300 series access point. It describes the setup via the web interface and is current as of LCOS Version 8.0. The starting point of this tutorial is a factory-reset device, i.e. it is not configured at all and set up to its defaults.
Initial provisioning
After connecting the device to mains power, it will boot with the Power LED on the front becoming steadily green. The LEDs on top flash green-yellow-blank to indicate that the device is unconfigured.
...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="61db319fd1b46656-f9ab4ff1-4b104103-af90ab25-9f66768667960579d55ac6e2"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Associated WLAN station 64:b9:e8:a0:2e:a4 [] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="d3d968cea5fe49c1-7300531c-420542f3-9ea199c2-e5361d7fd9e10df163ea3a6a"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] WLAN station 64:b9:e8:a0:2e:a4 [] authenticated via 802.1x [user name is certuser-2010-001@restena.lu] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="530de7fb8b91e87b-91a9857f-43594f35-80c991a7-5defc4001d3cce0ef23a0d30"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Key handshake with peer 64:b9:e8:a0:2e:a4 successfully completed | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="afd593e1b28aaf9e-3c2be732-4c8142f6-83e5ad84-09ef15ecb4247e1af0c5e8de"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Connected WLAN station 64:b9:e8:a0:2e:a4 [] | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="0d086c5be46ed3b1-ed72ee58-4528442b-b246838f-b349874261e2c059f427108e"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Determined IPv4 address for station 64:b9:e8:a0:2e:a4 []: 158.64.3.24 | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="aa23369fc2a5a9b2-6f7840d8-46cb428e-99c1bf76-9671d146a908cb25aba26b0f"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Determined IPv6 address for station 64:b9:e8:a0:2e:a4 []: 2001:0a18:0000:0403:66b9:e8ff:fea0:2ea4 | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="b8787379bc6eb16f-50c1e493-40014887-a681abf0-cbc5c46be7498255060c034a"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Determined IPv6 address for station 64:b9:e8:a0:2e:a4 []: fe80:0000:0000:0000:66b9:e8ff:fea0:2ea4 | ]]></ac:plain-text-body></ac:structured-macro> |
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="bd78385fd37f5dc2-ee1c6042-4fe94e5f-a4da801d-0e66707b01e479b51dafce5c"><ac:plain-text-body><![CDATA[ | AUTH | Notice | [WLAN-1] Disassociated WLAN station 64:b9:e8:a0:2e:a4 [] due to station request (Disassociated because sending station is leaving BSS | ]]></ac:plain-text-body></ac:structured-macro> |
...