...
Timing (CET) | Topic / Talk |
---|---|
12:40-13:00 | Lobby: Preparation, come and meet the organisers over a cup of coffee and test your audio and video |
13:00-13:1015 | Short Welcome and introduction and welcome Host: Gyöngyi Horváth (GÉANT) DATA introduction: data mining, learning analytics - Steve Hoola (Jisc) |
13:10-13:40:15-14:30 | What is happening in the field? Host: Gyöngyi Horváth (GÉANT) Will institutions look to this area now for adapting their education delivery/pedagogy for a more personalised, efficient and effective T&L experience? Jisc analytics service - Steve Hoola (Jisc) Open University, about Data handling - Roland Ettema (OU) UNIT/Southern Norweigian University: Canvas educational data mining and learning analytics Not confirmed |
1314:4030-1314:4540 | Quick break with continued conversation in plenary room |
1314:4540-1516:00 | Opportunities and challenges for NRENs Hosts: Gyöngyi Horváth (GÉANT) and Esther Wilkinson (Jisc) Look at this through a medium term lens - will institutions look to this area now for adapting their education delivery/pedagogy for a more personalised, efficient and effective T&L experience? What happens with the data? Where is it stored, how can it be accessed...etc. Privacy and security of data - Magdalena Razca (GÉANT) Not confirmed Course reporsitory? EduTEAMS, eduOER - Norweigian national repository - Christine Johnsen on Norweidian LOR, DLR Not totally confirmed Up2U eduOER - Gyongyi? |
16:00-16:05 | Quick break with continued conversation in plenary room |
16:05-16:30 | eduID Updates from the eduID initiative/sovereign identity - Michiel (SURF) Not confirmed Mobility of students - Licia Florio (My Academic ID) |
1516:5530-17:00 | Conclusion and next steps |
...