...
Year | Week | Sprint Cycle | Sprint planning | Sprint Demo |
2019 | 10 | 1.1 | 05. March 2019 | 05. April 2019 |
01/01/19 | 14 | 1.2 | 05. April 2019 | 14. May. 2019 |
20 | 1.3 | 17. May. 2019 | 25. Jun. 2019 | |
26 | 1.4 | 31. Jun. 2019 | 30. Jul. 2019 | |
31 | 1.5 | 02. Aug. 2019 |
| |
36 | 1.6 | 06. Sept. 2019 | 8. Oct. 2019 | |
41 | 1.7 | 11. Oct. 2019 | 12. Nov. 2019 | |
46 | 2.1 | 15. Nov. 2019 | 17. Dec. 2019 | |
2020 | 2 | 2.2 | 10. Jan. 2020 | 11. Feb. 2020 |
01/01/20 | 7 | 2.3 | 14. Feb. 2020 | 17. Mar. 2020 |
12 | 2.4 | 20. Mar. 2020 | 21. Apr. 2020 | |
17 | 2.5 | 24. Apr. 2020 | 26. May. 2020 | |
22 | 2.6 | 29. May. 2020 | 30. Jun. 2020 | |
27 | 3.1 | 3. Jul. 2020 | 4. Aug. 2020 | |
32 | 3.2 | 7. Aug. 2020 | 8. Sep. 2020 | |
37 | 3.3 | 11. Sep. 2020 | 13. Oct. 2020 | |
42 | 3.4 | 16. Oct. 2020 | 17. Nov. 2020 | |
47 | 3.5 | 20. Nov. 2020 | 18. Dec. 2020 | |
2021 | 3.6 | 08. Jan 2021 | 9. Feb 2021 | |
01/01/21 | 4.1 | 5. Mar 2021 | 2. Apr 2021 | |
4.2 | 2. Apr 2021 | 30. Apr 2021 | ||
4.3 | 30. Apr 2021 | 01. Jun 2021 | ||
4.4 | 4. Jun 2021 | 2. Jul 2021 | ||
4.5 (5 weeks) | 2. Jul 2021 | 06. Aug 2021 | ||
4.6 (5 weeks) | 06. Aug 2021 | 14. Sep 2021 | ||
5.1 | 08. Oct 2021 | 05. Nov 2021 | ||
5.2 | 05. Nov 2021 | 03. Dec 2021 | ||
5.3 (7 weeks) | 03. Dec 2021 | 25. Jan 2022 | ||
2022 | 5.4 | 28. Jan 2022 | 25. Feb 2022 | |
01/01/22 | 5.5 | 25. Feb 2022 | 25. Mar 2022 | |
5.6 | 25. Mar 2022 | 26. Apr 2022 | ||
6.1 | 20. May 2022 | 17. Jun 2022 | ||
6.2 | 17. Jun 2022 | 15. Jul 2022 | ||
6.3 (6 weeks) | 15. Jul 2022 | 30. Aug 2022 | ||
6.4 | 2. Sept 2022 | 30. Sep 2022 | ||
6.5 | 30. Sep 2022 | 28. Oct 2022 | ||
6.6 | 28. Oct 2022 | 29. Nov 2022 | ||
Wrap up | 29. Nov 2022 | 20. Dec. 2022 |
...