...
Organisation | Current license type | What are you using | Approximate number of users | Total spend with Atlassian (per year) |
---|---|---|---|---|
GARR | Server (Academic) | Jira Service Desk, Jira Software | 100 | 14.865,00 USD (2019), 11.097,00 USD (2020) |
SUNET | Server | JIRA service desk, Jira, crowd, confluence | 500 | |
ECMWF | Server/OpenSource | Jira Service Desk, Jira Software, Confluence, Bitbucket, Bamboo, plus many plugins | 100k registered, but a lot less “active”: around 10k | 0 USD in licenses (due to the "Open Source Provider" licence). Some cost in consulting and custom developments with Atlassian partners. |
CSC (Eduuni) | Server (Academic) | Confluence Server (10000), Jira Software Server (10000) and some plugins | 9000+ | 33 000,00 USD |
Geant Project (GN4-3 WP9T2: htttp://software.geant.org ) | Server/OpenSource | Jira Software, Jira Service Desk, Bamboo, Bitbucket, Crowd | TBC | 0 (as a Open Source project since GN3) |
TU Wien | Server & Data Center (Academic) | Confluence (Server 10000+), Confluence (DataCenter 1000), Jira Service Management (DataCenter 50), Jira Software (DataCenter 500) | 10000+ | ca. 40.000 € incl. VAT |
BOKU Wien https://boku.ac.at | Server | Confluence, Jira Software, Bitbucket and some AddOns | 250/50/25 | ~10.000,00 USD |
CSUC | Server (Academic) | Jira Service Desk, Jira Software, Confluence and some AddOns | 15/500/2000 | 19.000 € incl. VAT |
RedIRIS | Server (Academic) | Confluence Server | 2000 users | ~15.000€ +VAT. This price includes migration of contents from the previous solution (Mediawiki) plus direct support from the integrator. |
GRNET | Server (Academic) | Jira Software + Email This Issue + Adaptavist ScriptRunner + Jira Workflow Toolbox (250 Users) Confluence + Team Calendars (250 Users) | ~150 Users | ~15.000€ (2019), ~14.000€ +VAT (2020), |
University of Vienna | Server (Academic) | Bitbucket Server, Confluence Server, Jira Service Desk Server, Jira Software Server and several add ons | Bitbucket Server (100 users), Confluence Server (two times licensed: 10000+ users; 500 users), Jira Service Desk Server (250+ agents), Jira Software Server (500 users) and several add ons | ~103.000 € (2021) VAT incl. |
SRCE University of Zagreb, University Computing Centre | Server (Academic) | Confluence (2 instances) + Team Calendars for 1 instance; Jira Software + WBS Gantt-Chart; SAML SSO Plugins for all instances of Confluence and Jira | 250+100 (Confluence), 100 (Jira Software) | ~10.000 USD (~8.000 EUR) + VAT |
Universitaet Klagenfurt https://aau.at | Server (Academic) | 2x Confluence, Jira Software, Jira Service Desk | Confluence Server unlimited | ~ 35.000 € VAT incl (plugins included) |
FH Kufstein | Server (Academic) | Jira, Confluence, Bitbucket | 25 | ~10.000€ VAT incl. |
PLUS Salzburg | Server | Confluence Server, Jira Service Desk Server | Confluence Server unlimited Jira Service Desk 100 users | ~30.000€ VAT incl. |
FH Vorarlberg https://www.fhv.at | Server (Academic) | Confluence Server | Confluence Server 10000 users | ~25.0000€ VAT incl. (plugins included) |
Belnet | Server (Academic) | Confluence Server | ~100 | ~15.000€ VAT excl. |
FH Salzburg (www.fh-salzburg.ac.at) | Server (Academic) | Confluence Server, Jira, Plugins | Confluence Server 10000 users Jira Software 50 users | ~25.0000€ VAT incl. (plugins included) |
Medical University of Innsbruck | Server (Academic) | Confluence Server, Jira, Plugins | 5000 10000 Users | |
University Of Malta/RicerkaNet | Evaluation | Confluence | 100 Users | |
...