...
If you have agenda ideas for this or future meetings, please contact Silvia.Fiore@geant.org or add them directly into the agenda suggestions page. If you would like to host a future meeting, please let Laura know!
Registration is open.
ZOOM USER GUIDELINES FOR THIS MEETING, and GEANT Privacy Notice - this meeting will be recorded in Zoom.Feedback survey will be linked here during the meeting
INITIAL AGENDA - (TIMINGS ARE CET)
Day 1 JOINT MEETING WITH SIG-MSP | |||
21 March 2022 | |||
11:50-12:00 | ARRIVAL! Troubleshooting connections & 'virtual coffee break' together | ||
12:00-12:05 | WELCOME | Lonneke Walk (SURF - Chair of SIG-Marcomms) & Martin Bech (DeiC - Chair of SIG-MSP) | |
12:05-13:15 | TRAINING AS AN NREN PRODUCT AND/OR MARKETING TOOL - PART 1 Offering training is a way that some NRENs make themselves known to new audiences, raise awareness of what an NREN is, or increase visibility of the NREN brand. Training can also support products that are offered and expand the uptake of service offerings. But training is also a product or service in its own right, needing a place in the NREN strategy and in the marketing communications support activities. |
|
Training as a product / service
Training as a marketing tool
Training as an element in NREN business and marcomms strategies - why some do / don't
|
| SESSION CHAIRS (TBC): Jane Gifford (AARnet - SIG-Marcomms) |
Mark Tysom (Jisc - SIG-MSP) | |||
13:15-13:25 | BREAK | ||
13:25-13: |
45 15:50-14:00 14:00-14:25 | TRAINING AS AN NREN PRODUCT AND/OR MARKETING TOOL - PART 2
|
|
| SESSION CHAIRS (TBC): Sarah Hughes (GLAD, |
YOUR NAME HERE?
GÉANT Learning and Development) |
JOINT MEETING LIGHTNING TALKS
5-minute updates of interest to both MSP and Marcomms participants - preferably presented by both representatives within an NREN
- YOUR UPDATE HERE?
Nicole Harris and Casper Dreef (GÉANT) Tomi Dolenc (ARNES) |
14:25-14:30 | Meeting feedback survey | ALL | |
14:30-14:35 | Day wrap up - until tomorrow for SIG-Marcomms! | Lonneke Walk & Martin Bech | |
DAY 2 SIG-Marcomms meeting | |||
22 March 2022 | |||
TIME | WHAT | WHO | SLIDES |
---|---|---|---|
11:50-12:00 | ARRIVAL! Troubleshooting connections & 'virtual coffee break' together | ||
12:00-12:05 | WELCOME | Lonneke Walk (SURF - Chair of SIG-Marcomms) | |
12:05-13:15 | LIGHTNING TALK UPDATES
|
| Silvia Fiore (GÉANT) Sikt (TBC) Rosanna Norman (GÉANT) | ||
13:15-13:30 | BREAK | ||
13:30-14:20 | DATA DASHBOARDS Do you gather statistical data from your social media channels? How? What do you do with the data? Have you ever changed your marketing communications strategy as a result of data you’ve seen? What discipline do you have around gathering data, setting goals and using the data? This session will include:
| Leonardo Marino (GÉANT) YOUR NAME HERE! | |
14:20-14:25 | Meeting feedback survey | ALL | |
14:25-14:30 | Meeting wrap up - next meetings, Goodbye! | Lonneke Walk (SURF) |
Back to top
Be the first to like this