...
REF | Work Item | Description | Responsible | Due Date |
---|---|---|---|---|
a. | Reviewing FedLab | Work with FedLab to provide manpower for implementing and testing SAML interop cases. Suggested that Mehdi and Miro's team would be assigned to this. | Mehdi, Miro and team | TBD |
b. | Reviewing Existing Stats | Reach out to all the Hub and Spoke Federations + Mesh that do monitoring and ask them if they can provide us with basic statistics in any format (what format etc). Done, summary available. | Nicole | TBD |
c. | Stats Value Document | Write a document on the value of statistics. Draft available: https://docs.google.com/document/d/1yHOMQCAi25R4vTfXM71eBPAbOVOGDARwCJQ7Q-t2HvI/edit?usp=sharing | Nicole | TBD |
d. | Alternative Metrics | Explore alternative statistics that can be given to people - for example we can tell the number of entities, we can look at % of entities per federation from edugain (using MET? new feature request?) etc. Actively promote these. | TBD | |
e. | Future Statistics Service | Work with Ann on future proposal requirements for statistic information in future GN4 years. More RAPTOR work? | TBD | |
f. | UI / promotion of eduGAIN monitoring tools. | Work with eduGAIN OT on user interface and promotion of eduGAIN monitoring tools as part of the wider eduGAIN site refresh. | TBD |
...