...
Time Start UTC | Time End UTC | Title | Topic | Speaker | Notes |
---|---|---|---|---|---|
9:30 | 9:40 | 8th SIG-CISS opening | Introduction to the meeting | Mario Reale GÉANT | |
9:40 | 10:10 | Hands on experience with iRODS | iRODS | John Constable SANGER | |
10:10 | 10:40 | iRODS @ SURF | iRODS | Mher Kazandjian SURF | |
10:40 | 11:00 | FIRST COFFEE BREAK (20 min) | |||
11:00 | 12:00 | NREN CLOUD REPORTS | Various topics and discussion on what to do together on OpenStack
| Kalle Happonen (CSC) Jose Castro Leon (CERN)TBC | |
12:00 | 12:10 | SECOND COFFEE BREAK (10 min) | |||
12:10 | 12:50 | NREN CLOUD REPORTS INCLUDING OPENSTACK PART 2 (40 min) |
| TBC | |
12:50 | 13:05 | Community Cloud activities report and planning | Claudio Pisa GARR | ||
13:05 | 13:25 | TBD | |||
13:25 | 13:30 | Meeting closure, wrap up | Mario Reale GÉANT |
...