...
Type of Activity | Task | Title | Event | Date | Place | Type of Audience | Size of Audience | Countries Addressed | Comments |
---|---|---|---|---|---|---|---|---|---|
Presentation | T3 | OpenID Connect Federation | European Identity & Cloud Conference 2016 | n/5/2016 | Münich | Presentation Roland Hedberg (PDF) | |||
Workshop | T2 | COPaaS | AARC/CORBEL Workshop | 1/6/2016 | Paris | R&E | 16 | EU | Pres |
Presentation | T3 | OpenID Connect Federation | TNC 2016 | 13/6/2016 | Prague | Various | >80 | Various | Presentation Roland Hedberg (PDF) |
Presentation | T2 | GEANT VOPaaS | TNC 2016 | 14/6/2016 | Prague | Various | >80 | Various | |
Presentation | T3 | EduKEEP | TNC 2016 | 14/6/2016 | Prague | Various | >80 | Various | Presentation Maarten Kremers (PDF) |
Poster | T1-T2 | Open Issues On Distributed Authorization for Cloud Infrastructure | TNC 2016 | 13/6/2016 - 15/6/2016 | Prague | Various | Various | Héder et. al. (PDF) | |
Presentation | T2 | Science DMZ Above the Net | TNC 2016 | 13/6/2016 | Prague | Various | >100 | Global | |
Presentation | T1 | CoCo | REFEDS | 12/6/2016 | Prague | Various | Various | ||
Presentation | T1 | Attribute Conversion | EUNIS 2016 | 8/6-10/6/2016 | Thessaloniki | Various | ~30 | Various | |
Presentation | T2 | SP Interfed Support | EUNIS 2016 | 8/6-10/6/2016 | Thessaloniki | Various | ~15 | Various | Presentation Ioannis Kakavas (pptx) |
Presentation | T1/2 | Assurance | DFN Forum Kommunikations. | 31/5-1/6/2016 | Rostock | Various | >50 | German | |
Presentation | T1 | Scalable Metadata Exchange | CRIS 2016 | 21/5-22/5/2016 | Vienna | Various | Various | ||
Workshop | T3 | Determine Pilot eIDAS identities towards eduGAIN | - | 06/09/2016 | London | Govermement eID | 10 | Sweden, Germany, Spain, Netherlands, Greece and UK |
Presentation Files
...