...
Amsterdam has plenty of accommodation, both in the centre and close to Nikhef and the Science Park. Some suggestions can be found on the Map and can be booked either directly or through a booking agency such as booking.com.
Sessions | Rooms | Video link (Vidyo courtesy of CERN) |
---|---|---|
Plenaries and STAA-WG | H3.31 | https://www.nikhef.nl/grid/video/?m=wise |
SCI-V2 WG | H3.20 | |
RAW-WG | H1.28 | https://www.nikhef.nl/grid/video/?m=wise-breakout |
SBOD-WG | H2.20 | |
Lunches | Spectrum (ground floor) |
Arrival
We welcome you to Nikhef at 12:00 with a lunch served in the Spectrum room on the ground floor. Please join us for lunch!
You can arrive earlier if you want, the room is available for you to sit, work, and connect. eduroam (TM) networking is available. If you need a guest account, send a mail to <wise@nikhef.nl> with a mobile (SMS capable) phone number.
...
Monday 27 | 12:00 - 13:00 | Registrations, Lunch (Room: Spectrum, ground floor) |
---|---|---|
13:00 | Welcome and WISE Overview (Room: H3.31 and https://www.nikhef.nl/grid/video/?m=wise) | |
13:20 | SBOD WG Overview, Ralph | |
13:40 | SCIv2 WG Overview, Dave | |
14:00 | STAA WG Overview, Alf | |
14:20 | RAW WG Overview, Urpo | |
14:40 | Coffee Break | |
15:20 | Venom Case, Romain (Room: H3.31) | |
15:40 | Accounting Data Protection, Uros | |
16:00 | Software Assurance, Rob | |
16:20 | Incident Response for FIM, Hannah | |
16:30 | Coffee Break | |
16:40 | SIG-ISM & CEO Forum Update, Alf (Room: H3.31) | |
17:00 | RIPE NCC Tools, Ivo | |
17:20 | Threat Reports, Bart | |
18:00 | Progress on Big Data Challenges, Ralph | |
19:00 | Dinner | |
Tuesday 28 | 09:00 - 12:00 | Working Group Sessions The WISE working groups will use the Tuesday sessions for all day working group meetings.
|
12:00 - 13:00 | Lunch (Spectrum, ground floor) | |
13:00 - 17:30 | WG Sessions continued The WISE working groups will use the Tuesday sessions for all day working group meetings.
| |
19:00 | Dinner | |
Wednesday 29 | 09:00 | SBOD WG Report, Ralph (Room: H3.31) |
09:20 | SCIv2 WG Report, Dave | |
09:40 | STAA WG Report, Alf | |
10:00 | RAW WG Report, Urpo | |
10:30 - 11:00 | Coffee Break | |
11:00 - 12:00 | Next steps and Closing | |
12:00 - 16:00 | Steering Committee Session (Room: H2.20) |
...
Working Group Sessions
STAA Working Group Session.
...