...
Type of Activity | Task | Title | Event | Date | Place | Type of Audience | Size of Audience | Countries Addressed | Comments |
---|---|---|---|---|---|---|---|---|---|
Presentation | T3 | OpenID Connect Federation | European Identity & Cloud Conference 2016 | n/5/2016
| Münich | Presentation Roland Hedberg (PDF) | |||
Workshop | T2 | COPaaS | AARC/CORBEL Workshop1 | /6/2016
| Paris | R&E | 16 | EU | Pres |
Presentation | T3 | OpenID Connect Federation | TNC 2016 | /6/
| Prague | Various | >80 | Various | Presentation Roland Hedberg (PDF) |
Presentation | T2 | GEANT VOPaaS | TNC 2016 | /6/
| Prague | Various | >80 | Various | |
Presentation | T3 | EduKEEP | TNC 2016 | /6/
| Prague | Various | >80 | Various | Presentation Maarten Kremers (PDF) |
Poster | T1-T2 | Open Issues On Distributed Authorization for Cloud Infrastructure | TNC 2016 | /6/2016 - 15/6/2016
| Prague | Various | Various | Héder et. al. (PDF) | |
Presentation | T2 | Science DMZ Above the Net | TNC 2016 | /6/
| Prague | Various | >100 | Global | |
Presentation | T1 | CoCo | REFEDS | /6/
| Prague | Various | Various | ||
Presentation | T1 | Attribute Conversion | EUNIS 20168/6-10/6/ | 2016
| Thessaloniki | Various | ~30 | Various | |
Presentation | T2 | SP Interfed Support | EUNIS 20168/6-10/6/ | 2016
| Thessaloniki | Various | ~15 | Various | Presentation Ioannis Kakavas (pptx) |
Presentation | T1/2 | Assurance | DFN Forum Kommunikations. | /5-1/6/2016
| Rostock | Various | >50 | German | |
Presentation | T1 | Scalable Metadata Exchange | CRIS 2016 | /5-22/5/2016
| Vienna | Various | Various | ||
Workshop | T3 | Determine Pilot eIDAS identities towards eduGAIN | Dedicated Meeting | /09/
| London | Government eID | 10 | Sweden, Germany, Spain, Netherlands, Greece and UK | Christos Kanellopoulos,Maarten Kremers |
Presentation | T2 | Releasing Attributes for Science! - -Why does this seem so difficult? | NORDUnet2016 | /09/
| Helsinki | Various | > 40 | Global but mostly Scandinavian countries | Presentation Lukas Hämmerle (pptx) |
Presentation | T0 | Gaming e-Infrastructures to improve Interfederation Readiness | NORDUnet2016 | /09/ | Helsinki | Various | > 40 | Global but mostly Scandinavian countries | Presentation Brook Schofield (pptx) |
Presentation | T3 | EduKEEP: Towards a User-Centric Identity Management Model | NORDUnet2016 | /09/ | Helsinki | Various | > 30 | Global but mostly Scandinavian countries | Presentation Maarten Kremers (pdf) |
Presentation | T3 | Building an Identity Federation using OpenID Connect | NORDUnet2016 | /09/ 2 | Helsinki | Various | > 30 | Global but mostly Scandinavian countries | Presentation Roland Hedberg (pdf) |
Presentation | T2 | eduGAIN - the GEANT perspective | Umbrella Collaboration meeting | Barcelona | Researchers | 24 | EU | Presentation Thomas Bärecke (pptx) | |
Demo | T2 | Demonstrations on eduGAIN isFederated Check and eduGAIN Access Check services | Digital Infrastructures for Research (DI4R) | /09/2016 and 28/10/2016 | Krakov | Various | 10 | UK, AT, DZ, others (unknown) | Demonstration Lukas Hämmerle |
Presentation | T1, T2 & T3 | Federations: Moving From Widely-Available to Well-Deployed | Internet2 TechExchange 2016 | /09/ | Miami | Various | > 60 | Global | Presentation Daniela Pöhn, Nicole Harris & Maarten Kremers |
Presentation | T3 | OpenID Connect, Multilateral Federation, and Use in Research & Education | Internet2 TechExchange 2016 | Miami | Various | > 60 | Global | Presentation Roland Hedberg (abstract) | |
Presentation | T3 | eIDAS cross-sector interoperability - Update to eduGAIN SG | eduGAIN SG VC | VC | eduGAIN SG members | > 20 | Global | Presentation by Christos Kanellopoulos,Maarten Kremers (pdf) | |
Presentation | T2 | Preview/Outlook of eduGAIN eScience Support | REFEDS Meeting | | Geneva | NREN / eScience / FedOp | 50 | Global | Presentation by Thomas Bärecke. |
Presentations | All | eduGAIN Update | REFEDS Meeting | Geneva | NREN / eScience / FedOp | 50 | Global | Slides on REFEDS website. | |
Presentation | T2 | Self-Assessement-Tool (e.g. for SIRTFI) | 4th AARC Meeting | Geneva | NREN / eScience / FedOp | 50 | EU | Presentation by Henri Mikkonen | |
Panel | T1 | Discussion on the role of eduGAIN for publishers | STM Digital Publishing | London | Publishers | 70 | Global | No slides, discussion panel. | |
Training | T3 | OJOU / OpenID Connect Training | - | Espoo/Helsinki | NREN ppl | 10 | EU | Training by Roland Hedberg and Rebecka G. (training material) | |
Webinar | T2 | Cloud Provider Webinar about SAML/eduGAIN | Webinar | VC | Cloud providers (mostly from GÉANT tender) | 40 | Global | Webinar given by Ioannis Kakavas/Robert Hacket/Lukas Hämmerle | |
Workshop | Multiple | FIM4R Workshop Participation | FIM4R Meeting at TIIME 2017 | /2/
| Vienna | Higher Education, Research - Research collaborations | 50 | Global | Participation by some TLs and other key members in workshop. |
Presentation | T1 | eduGAIN Policy Changes | eduGAIN townhall meeting | /02/
| Vienna | Higher Education, Research - eduGAIN members / FedOps | 50 | Global | Presentation by Nicole Harris |
Presentation | T3 | eIDAS cross-sector interoperability - Update to eduGAIN SG | eduGAIN townhall meeting | Vienna | Higher Education, Research - eduGAIN members / FedOps | 50 | Global | Presentation by Christos Kanellopoulos (PDF) | |
Workshop | T1 | GÉANT Code of Conduct v.2.0 Workshop | TIIME 2017 |
| Vienna | Higher Education, Research | |||
Webinar | T1 | SIRTFI - the perspective of the IdPs | IAMOnline EU | VC | Higher Education, Research - Research collaborations, infrastructure providers and campuses | 50-60 | EU | Part of the First IAMOnline EU with the theme SIRTFI, presentation held by Pål Axelsson | |
Other (Meeting) | T0 | Participation in 5th AARC General Meeting | AARC General Meeting | Athens, Greece | Higher Education, Research, Scientific Communities, LIbraries | 36 | EU | ||
Presentation | T3 | Why OIDC when we have SAML? | SUNETdays | Halmstad, Sweden | Higher Education, Research | 50-60 | Sweden | Roland Hedberg | |
Presentation | General | Better together! | JISC Networkshop | /4/
| Nottingham UK | Higher Education, Research, Scientific Communities, Campuses | ??? | UK | https://www.slideshare.net/JISC/parallel-session-trust-and-identity |
Presentation | T0 | Sustainability in Federated Identity Services - Global and Local | I2 Global Summit | /4/
| Washington DC | Higher Education, Research, Scientific Communities | c40 | Global | http://meetings.internet2.edu/2017-global-summit/detail/10004566/ |
Other (Debate) | T3 | The Great Identity Debate | I2 Global Summit | /4/
| Washington DC | Higher Education, Research, Scientific Communities | c80 | Global | Maarten as panelist, advocating T3 work implementable within 3 years. |
Workshop | T1 | eduGAIN SG Open Meeting | I2 Global Summit |
| Washington DC | Higher Education, Research, Scientific Communities | 30 | Global | |
Presentation | T3 | OIDC Identity federations + The OIDC OP&RP test tools | OIDC workshop | 1/5/2017
| Mountain View, CA, US | Various | 50 | Global | Roland Hedberg |
Presentation | T3 | OIDC Identity federations + The OIDC OP&RP test tools | European Identity & Cloud Conference 2017 | 9/5/2017
| Munich | Mostly commercial | 100 | Global | Roland Hedberg |
...