...
| Time | Talk | Speaker | Duration | Slides | Notes | |
|---|---|---|---|---|---|---|
| 16: | 3010-16:05 | Opening - Welcome | Mario Reale | 5 | ||
| 17:10-17:15 | :00Coffee/Tea break (30 5 min)30 min | 5 min | ||||
| -18:00 | ||||||
Suggested covered topics:
...
...
| Time | Talk | Speaker | Duration | Slides | Notes | |
|---|---|---|---|---|---|---|
| 16: | 3010-16:05 | Opening - Welcome | Mario Reale | 5 | ||
| 17:10-17:15 | :00Coffee/Tea break (30 5 min)30 min | 5 min | ||||
| -18:00 | ||||||
Suggested covered topics:
...