Details
This appendix contains detailed information on eduroam availability in the neighbourhood of the pilot schools participating in the Up2U project.
Following tables are the result of comparison of information accessible in the eduroam service location database with information on localisations of Up2U pilot schools.
Page Tree | ||
---|---|---|
|
Summary
All Up2U pilot countries
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 199 |
Between 1 and 5 km | 113 |
Between 5 and 10 km | 39 |
Between 10 and 20 km | 64 |
More than 20 km | 195 |
Up2U pilot schools by country
Greece
Number of pilot schools: 89
Average number of eduroams within distance of 20 km from the pilot school: 11.10
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 0.44 |
Between 1 and 5 km | 3.80 |
Between 5 and 10 km | 3.79 |
Between 10 and 20 km | 3.08 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 14 |
Between 1 and 5 km | 35 |
Between 5 and 10 km | 6 |
Between 10 and 20 km | 10 |
More than 20 km | 24 |
Hungary
Number of pilot schools: 49
Average number of eduroams within distance of 20 km from the pilot school: 40.00
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 3.20 |
Between 1 and 5 km | 10.20 |
Between 5 and 10 km | 10.65 |
Between 10 and 20 km | 15.94 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 39 |
Between 1 and 5 km | 4 |
Between 5 and 10 km | 4 |
Between 10 and 20 km | 2 |
Italy
Number of pilot schools: 59
Average number of eduroams within distance of 20 km from the pilot school: 20.29
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 1.68 |
Between 1 and 5 km | 6.47 |
Between 5 and 10 km | 5.12 |
Between 10 and 20 km | 7.02 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 17 |
Between 1 and 5 km | 9 |
Between 5 and 10 km | 8 |
Between 10 and 20 km | 10 |
More than 20 km | 15 |
Lithuania
Number of pilot schools: 131
Average number of eduroams within distance of 20 km from the pilot school: 42.73
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 3.10 |
Between 1 and 5 km | 16.66 |
Between 5 and 10 km | 16.21 |
Between 10 and 20 km | 6.76 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 63 |
Between 1 and 5 km | 22 |
Between 5 and 10 km | 7 |
Between 10 and 20 km | 24 |
More than 20 km | 15 |
Poland
Number of pilot schools: 259
Average number of eduroams within distance of 20 km from the pilot school: 27.14
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 1.93 |
Between 1 and 5 km | 15.07 |
Between 5 and 10 km | 5.43 |
Between 10 and 20 km | 4.70 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 62 |
Between 1 and 5 km | 35 |
Between 5 and 10 km | 11 |
Between 10 and 20 km | 17 |
More than 20 km | 134 |
Portugal
Number of pilot schools: 8
Average number of eduroams within distance of 20 km from the pilot school: 21.13
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 0.88 |
Between 1 and 5 km | 6.38 |
Between 5 and 10 km | 11.48 |
Between 10 and 20 km | 1.50 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 3 |
Between 1 and 5 km | 4 |
Between 5 and 10 km | 1 |
Between 10 and 20 km | 0 |
Spain
Number of pilot schools: 15
Average number of eduroams within distance of 20 km from the pilot school: 16.80
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 0.07 |
Between 1 and 5 km | 1.87 |
Between 5 and 10 km | 5.00 |
Between 10 and 20 km | 9.87 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 1 |
Between 1 and 5 km | 4 |
Between 5 and 10 km | 2 |
Between 10 and 20 km | 1 |
More than 20 km | 7 |