Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin

QoSMetrics Boxes

This measurement infrastructure was built as part of RENATER's Métrologie efforts. The infrastructure performs continuous delay measurement between a mesh of measurement points on the RENATER backbone. The measurements are sent to a central server every minute, and are used to produce a delay matrix and individual delay histories (IPv4 and IPv6 measures, soon for each CoS)).

Please note that all results (tables and graphs) presented on this page are genereted by RENATER's scripts from QoSMetrics MySQL Database.

Screendump from RENATER site (http://pasillo.renater.fr/metrologie/get_qosmetrics_results.php\)

new_Renater_IPPM_results_screendump.jpg

Example of asymmetric path:

(after that the problem was resolve, only one path has his hop number decreased)

Graphs:

Paris_Toulouse_delay
Toulouse_Paris_delay

Paris_Toulouse_jitter
Toulouse_Paris_jitter

Paris_Toulouse_hop_number
Toulouse_Paris_hop_number

Paris_Toulouse_pktsLoss
Toulouse_Paris_pktsLoss

Traceroute results:

traceroute to 193.51.182.xx (193.51.182.xx), 30 hops max, 38 byte packets

1 209.renater.fr (195.98.238.209) 0.491 ms 0.440 ms 0.492 ms

2 gw1-renater.renater.fr (193.49.159.249) 0.223 ms 0.219 ms 0.252 ms

3 nri-c-g3-0-50.cssi.renater.fr (193.51.182.6) 0.726 ms 0.850 ms 0.988 ms

4 nri-b-g14-0-0-101.cssi.renater.fr (193.51.187.18) 11.478 ms 11.336 ms 11.102 ms

5 orleans-pos2-0.cssi.renater.fr (193.51.179.66) 50.084 ms 196.498 ms 92.930 ms

6 poitiers-pos4-0.cssi.renater.fr (193.51.180.29) 11.471 ms 11.459 ms 11.354 ms

7 bordeaux-pos1-0.cssi.renater.fr (193.51.179.254) 11.729 ms 11.590 ms 11.482 ms

8 toulouse-pos1-0.cssi.renater.fr (193.51.180.14) 17.471 ms 17.463 ms 17.101 ms

9 xx.renater.fr (193.51.182.xx) 17.598 ms 17.555 ms 17.600 ms

Wiki Markup
\[root@CICT root\]# traceroute 195.98.238.xx

traceroute to 195.98.238.xx (195.98.238.xx), 30 hops max, 38 byte packets

1 toulouse-g3-0-20.cssi.renater.fr (193.51.182.202) 0.200 ms 0.189 ms 0.111 ms

2 bordeaux-pos2-0.cssi.renater.fr (193.51.180.13) 16.850 ms 16.836 ms 16.850 ms

3 poitiers-pos1-0.cssi.renater.fr (193.51.179.253) 16.728 ms 16.710 ms 16.725 ms

4 nri-a-pos5-0.cssi.renater.fr (193.51.179.17) 22.969 ms 22.956 ms 22.972 ms

5 nri-c-g3-0-0-101.cssi.renater.fr (193.51.187.21) 22.972 ms 22.961 ms 22.844 ms

6 gip-nri-c.cssi.renater.fr (193.51.182.5) 17.603 ms 17.582 ms 17.616 ms

7 250.renater.fr (193.49.159.250) 17.836 ms 17.718 ms 17.719 ms

8 xx.renater.fr (195.98.238.xx) 17.606 ms 17.707 ms 17.226 ms

– Main.FrancoisXavierAndreu & Main.SimonLeinen - 06 Jun 2005 - 06 Jul 2005 - 07 Apr 2006