Registration is open for the 4th The 4th WISE Workshop , this time is kindly hosted by Nikhef!
When and where
...
Amsterdam has plenty of accommodation, both in the centre and close to Nikhef and the Science Park. Some suggestions can be found on the Map and can be booked either directly or through a booking agency such as booking.com.
Sessions | Rooms | Occupancy | Video link (Vidyo courtesy of CERN) |
---|---|---|---|
Plenaries and SCIV2-WG | H3.31 | 50 | https://www.nikhef.nl/grid/video/?m=wise |
STAA-WG | H3.20 | 18 | |
RAW-WG | H1.28 | 7 | https://www.nikhef.nl/grid/video/?m=wise-breakout |
Lunches | Spectrum (ground floor) | 35 |
Arrival
We welcome you to Nikhef at 12:00 with a lunch served in the Spectrum room on the ground floor. Please join us for lunch!
You can arrive earlier if you want, the Spectrum room (ground floor) is available for you to sit, work, and connect. eduroam networking is available. If you need a guest account, send a mail to <wise@nikhef.nl> with a mobile (SMS capable) phone number.
Registration & Participants List
...
The Tuesday is dedicated to Working Group parallel Sessions. Take a look at the Working Group descriptions on our website to decide where you would like to spend your time: https://wise-community.org/activities/.
Monday 27 | 12:00 - 13:00 | Registrations, Lunch (Room: Spectrum, ground floor) |
---|---|---|
13:00 | Welcome and WISE Overview (Room: H3.31 and https://www.nikhef.nl/grid/video/?m=wise) | |
13:20 | SBOD WG Overview, Ralph, Slides | |
13:40 | SCIv2 WG Overview, Dave, Slides | |
14:00 | STAA WG Overview, Alf, Slides | |
14:20 | RAW WG Overview, Urpo, Slides | |
14:40 | Coffee Break | |
15:2000 | Venom Case, Romain (Room: H3.31) TLP:RED, no Vidyo Link | |
15:4020 | Accounting Data Protection, Uros | |
1615:0040 | Software Assurance, Rob | |
16:2000 | Incident Response for FIMIdentity Federations, Hannah | |
16:3020 | Coffee Break | |
16:4030 | SIG-ISM & CEO Forum Update, Alf (Room: H3.31) | |
16:5017:00 | RIPE NCC Tools, Ivo | |
17:20 | Threat Reports, Bart | |
18:00 | Progress on Big Data Challenges, Ralph | |
19:00 | Dinner at Instock Amsterdam | |
Tuesday 28 | 09:00 - 12:00 | Working Group Sessions The WISE working groups will use the Tuesday sessions for all day working group meetings.
|
12:00 - 13:00 | Lunch (Spectrum, ground floor) | |
13:00 - 17:30 | WG Sessions continued The WISE working groups will use the Tuesday sessions for all day working group meetings.
| |
19:00 | Dinner | |
Wednesday 29 | 09:00 | SBOD WG Report Progress on Big Data Challenges, Ralph (Room: H3.31) |
09:20 | SCIv2 WG Report, DaveThreat Reports, Bart | |
09:40 | STAA WG Report, Alf | |
10:00 | RAW WG Report, Urpo | |
10:30 - 11:00 | Coffee Break and Photo | |
11:00 - 12:00 | SCIv2 WG Report, Dave | |
11:30 | Next steps and Closing, Photo | |
12:00 - 16:00 | Steering Committee Session (Room: H2.20) |
...
Working Group Sessions
STAA Working Group Session.
...