You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 6
Next »
Region | Date | Status |
---|
Mali | June 2025 | Information is all in monitor, no response on access to the database. using switchboard in Africa. |
Botswana | June 2025 | Initial data received, missing information on institutions and service locations. Question on db access without eduGAIN? |
Rwanda | June 2025 | Initial data received, missing information on institutions and service locations. |
Gambia | June 2025 | Need information as to how and where the request came in. |
Sierra Leone | June 2025 | Need information as to how and where the request came in |
Zimbabwe | June 2025 | Information is all in monitor, information sent about how to access the eduroam database. |
Jordan | June 2025 | Hadia met with Paul at TNC25, no further information received. Compliance statement was accepted but is not uploaded. |
Egypt? |
| Need more information to answer a ticket. "Progress is being made" mentioned here: T&I Business Development - monthly meeting November 2024 |
Anguilla |
| Unanswered ticket asking for more information. |
Iraq |
| Mentioned here: T&I Business Development - monthly meeting November 2024 |
Vietnam |
| Mentioned here: T&I Business Development - monthly meeting October 2024 |
Burundi | August 2025 | eduroam.africa thinks an application has been sent in - do we have it? |
RedClara / South America |
| Initial conversations between RedCLARA, GÉANT Int Rel. and eduroam busdev representative. |