PLEASE ALSO ADD HERE DIRECTLY IF YOU HAVE ADDITIONAL INFORMATION AND / OR UPDATE.
For community messaging around the COVID-19 situation and links to some other tools and information, see COVID-19 Communications - COMMUNITY.
For an overview of all COVID-19-related activities in the GÉANT Community Programme see COVID-19 community activities and resources
A : https://paper.dropbox.com/doc/ReadMe-Summary--Awa~DZn_ZuuWei9cPjG3lXTzAg-j9x9GSfC0utDeaL1TsWU4
Country / Organisation | Activity | Links | Language |
---|---|---|---|
Portugal - FCCN | FCCN opened up their educational softwares to support distance education, | https://pplware.sapo.pt/software/covid-19-fccn-disponibiliza-varias-plataformas-para-ensino-a-distancia/?fbclid=IwAR0Kt9neTQaGlkwKhGmU4AE6rG0dkuBZ7Ktl-ko4d6k6OqtOJ4XndU6IsVpA | Portuguese |
European - GEANT | Working on (this week) offering to education in Europe an open version (openUp2U) of the current learn.up2univerisity.eu - Next Generation Digital Learning Environment (NGDLE) modular, interoperable, highly customisable and portable platform. | More information on Up2U: https://up2university.eu/overview/ Please note that this is not yet the open version. | English |
International - UNESCO | Distance learning solutions | https://en.unesco.org/themes/education-emergencies/coronavirus-school-closures/solutions | English |
International -Community initiative | A list of shared educational resources links. | https://docs.google.com/spreadsheets/d/1NUKLZN7hGSu1Hzm70kfzBKs-lsSELaEMggS60Bi2O2I/htmlview?usp=sharing | English |
Croatia - CARNET, SRCE in close cooperation with Croatian Ministry of Education | Distance learning solutions for all schools, teachers and students in Croatia moving to completely online learning from March, 16, 2020 (national Moodle installation, Office 365 for schools - Teams, Yammer) | https://www.carnet.hr/udaljenoucenje/ https://skolazazivot.hr/e-ucenje/ https://www.srce.unizg.hr/sustavi-za-ucenje-na-daljinu/merlin | In Croatian |
Netherlands - SURF | A website with articles about designing online education and supporting tools. The website is a community-driven initiative. Our special interest groups are involved in sharing their expertise and support. We offer a webinar programme and technical support. Target audience is support staff. | In Dutch | |
International - EDUCAUSE | Educational resources: This resource page was created to help higher education institutions plan for possible campus disruption by COVID-19, or Coronavirus 19—a respiratory disease caused by a novel (new) coronavirus. | https://library.educause.edu/topics/information-technology-management-and-leadership/covid19 | English and International |
United Kingdom - Jisc | Help and information for Jisc members around planning for coronavirus (COVID-19). Ensuring continuity of learning during enforced absence - Practical tips to maintain teaching, learning and business operations during circumstances where staff or learners are unable to physically spend time on campus. Teams site set up as a safe-space for members to discuss their planning and concerns for coronavirus through stimulating conversation, providing the space for those conversations to happen and providing an expert view from Jisc where appropriate. | https://www.jisc.ac.uk/coronavirus https://www.jisc.ac.uk/guides/ensuring-continuity-of-learning-during-enforced-absence https://www.jisc.ac.uk/blog/dont-forget-the-human-side-of-homeworking-11-mar-2020 https://wonkhe.com/blogs/delivering-teaching-using-live-streaming-and-lecture-capture/ | English |
Norway - UNIT | Unit_Norwegian covid19 support page | https://www.unit.no/aktuelt/nyttige-ressurser-digital-undervisning | Norwegian |
USA - Internet2 | Understanding Network Impacts of Increased Online Learning Activities: Read this helpful resource by Internet2's Rob Vietzke intended to help campus leaders understand the changes and pivot to cloud-based learning. This article describes how campus, regional, and Internet2 networks provide access to cloud-based learning today, and what will change as campuses migrate to online learning by off-campus students. | https://buff.ly/39WfrCf | English |
Oman - OMREN |
| English | |
Brazil - RNP | NREN response to support education and research | Portuguese | |
Australia - AARnet | NREN response to support education and research | English | |
Canada - CANARIE | NREN response to support education and research | English French | |
Chile - RedCLARA | NREN response to support education and research | English Spanish Portuguese | |
Nordics - NORDUnet | Nordic NREN response to support education and research | English | |
New Zealand - REANNZ | NREN response to support education and research | English | |
Malta - University of Malta | University of Malta is supporting the use of several tools such as Google Meet, Panopto and Zoom. Google Meet is more being used for informal & small meetings between work colleagues whilst Zoom is more being used for the delivery of online lectures and larger meetings. Staff are preparing user guides for academics and delivering online webinars to help them get started with the online tools available for them. | https://www.um.edu.mt/services/coronavirus/instructionalcontinuity | English |
Ukraine - URAN | Supporting tool for online education and work - offering free videoconferencing service URAN has implemented eduMEET, an Open Source web-conferencing GÉANT service. It is an interactive, web-based videoconferencing platform, supporting distant learning processes | https://panorama.uran.ua/en/free-videoconferencing-service-for-studying-and-work/ https://webclass.uran.ua/login | English Ukrainian |
Germ | |||