Initial list of identified architectures related to OAV
Standardisation body, organisations, associations based | ||||||
Aspects covered by architecture | ||||||
---|---|---|---|---|---|---|
Aligned/w | Proposer | Name | Orchestration | Automation | Virtualisation | Link to general info |
ETSI ZSM | Architectural Framework for End-to-End Service and Network Automation | next-generation management and ops system | fully automated (zero-touch) | NFV + SDN | https://www.etsi.org/technologies/zero-touch-network-service-management | |
ONAP | Platform Architecture Dublin Release (blueprints for key use cases) | synchronously orchestrate physical and virtual network functions | closed-loop automation | VNF / SDN / VM / Cloud | https://www.onap.org/architecture | |
MEF LSO | Architecture for Lifecycle Service Automation | orchestrated multi-domain services | APIs to automate the entire service lifecycle | NFV, SDN | https://www.mef.net/lso/lifecycle-service-orchestration | |
ETSI | OSM (MANO) | Management and Orchestration (MANO) software stack aligned with ETSI NFV | closed-loop automation, policy driven automation | NFV, layering, abstraction | ||
GNA | GVM / GTS, overlap with ETSI-NFV, uses OGF NSI | orchestration through intelligent software agents | automated agents to manipulate standardized service objects | virtualisation through abstracted service objects | https://www.geant.org/Services/Connectivity_and_network/GTS/Pages/Home.aspx | |
ONF aligned | CONTENT | service orchestration above the control layer | automation support in processes for different stakeholders | virtualisation of wireless and optical resources, common virtualisation framework, VNF | https://nitlab.inf.uth.gr/NITlab/papers/katsalis-multi-domainSDN.pdf | |
based on extensions of Network Markup Language (NML) standard developed by the Open GridForum (OGF) | SENSE (Software-defined network for End-to-end Networked Science at Exascale (SENSE)) | SENSE orchestration architecture, software orchestrator | end-to-end automation (provisioning), SENSE enabled DTNs | virtualisation, service abstraction | http://es.net/assets/Uploads/76kkEi9wqPrVdrGK4bSFdg.pdf http://hpcc.umd.edu/hpcc/sc18/lehman-yang.html | |
TMFORUM | ODA | ZOOM zero-touch orchestration & management | APIs + AI | NFV | https://www.tmforum.org/resources/whitepapers/open-digital-architecture/ | |
TMFORUM | ODF | coming up in future efforts, very early stage, 5G use case | https://www.tmforum.org/opendigitalframework/ | |||
5G | 5G PPP 5G Architecture White Paper Revision 3.0 – For Public Consultation. (June 2019) | multi-tier orchestration | closed-loop automation for the lifecycle management of network slice instances automation enablers study | NFV, SDN | https://5g-ppp.eu/white-papers/ | |
ETSI | GANA - Generic Autonomic Networking Architecture | relies on an outside service orchestrator | autonomic management and control | NFV, SDN | https://www.etsi.org/images/files/ETSIWhitePapers/etsi_wp16_gana_Ed1_20161011.pdf | |
ETSI | NFV | in conjunction with ETSI OSM | https://www.etsi.org/committee/nfv | |||
Efforts towards Industry harmonisation for Unified Standards on Autonomic Management & Control (AMC) of Networks and Services, SDN and NFV |
Commercial solutions | |||||
Aspects covered by architecture | |||||
---|---|---|---|---|---|
Proposer | Name | Orchestration | Automation | Virtualisation | Link to general info |
Anuta Networks | AN NSO | Vendor-supplied Orchestration | network automation workflow, closed-loop network automation, API integrations with IP infrastructure | SDN, VNF and Cloud | https://www.anutanetworks.com/network-service-orchestration/ |
Oracle | SNO | https://www.oracle.com/industries/communications/solutions/service-network-orchestration/ | |||
Ciena | Multi-Domain Service Orchestration | Orchestrates technologically diverse domains: cloud, multi-layer WAN, NFV, IP/MPLS | Does not automate any domain in particular. | Does not address, except as the orchestration. | https://www.ciena.com/insights/what-is/what-is-service-orchestration.html |
AT&T | ECOMP (Enhanced Control, Orchestration, Management & Policy) Architecture | End-to-end service orchestration | Closed-loop automation | Compute, Network and Storage | https://about.att.com/content/dam/snrdocs/ecomp.pdf |
i2CAT | TALENT - Terrestrial and Satellite Resource Coordination Framework | Provide E2E service orchestration through MANO frameworks, e.g. OSM | End-to-end service provisioning and resource coordination | Abstraction (API, information and data model) | https://ieeexplore.ieee.org/document/8802047 |