Decisions of the eSG are determined by a simple majority of Member Federations from the active list at the time of the call to vote, apart from constitutional changes. Member Federations may vote on all constitutional changes and new Technology Profiles but may only vote on changes to Technical Profiles in active use within their federations. Each Member Federation’s vote is equal, and each Member Federation is initially regarded as active. A Member Federation which is absent from two consecutive votes will be removed from the active list for the purpose of subsequent votes. Participating in a vote returns the federation to the active list. Voting takes place over two weeks, but a decision may be reached early if the required majority is achieved before that time.
Federation | Voting Status | 2020-09 (Fenix) | 2020-05 (safeID and CSTCloud) | 2019-10* (KRENA) | 2019-09 (RiċerkaNet) | 2019-06 (Maeen) | 2019-05 (LIAF, RoEduNetID & CARSI) | 2018-12 (Albania and eduID.rah.al) | 2018-11 (PKIFed) | 2018-10 (FIDERN) | 2018-08 (eduIDM.ma and CAFMoz) | 2018-07 (SIFULAN) | 2018-04 (RUNnet-AAI) | 2018-01 (RIF) | 2017-10 | 2017-07 | 2017-06 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFIRE | active | Yes (regained) | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes |
2 | AAF | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
3 | ACOnet Id Fed | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
4 | Belnet Federation | active | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
5 | CAFe | inactive | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
6 | CAF | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
7 | COFRe | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
8 | COLFIRE | active | Yes (regained) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
9 | AAI@EduHr | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10 | eduID.cz | active | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
11 | WAYF | inactive | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
12 | MINGA | active | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
13 | TAAT | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No |
14 | HAKA | active | Yes | Yes | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
15 | FER | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
16 | GIF - Grena Id Fed | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
17 | DFN AAI | active | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
18 | GRNET | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
19 | eduId.hu | active | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
20 | Edugate | active | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No |
21 | IUCC Id Fed | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
22 | IDEM | active | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
23 | GakuNin | active | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
24 | LAIFE | active | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
25 | LITNET FEDI | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
26 | eduID.lu | active | yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
27 | LEAF | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
28 | FEIDE | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
29 | PIONIER.Id | active | Yes | No | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes |
30 | RCTSaai | active | Yes | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
31 | ArnesAAI | inactive | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
32 | SIR | active | Yes (regain) | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No |
33 | SWAMID | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
34 | SWITCHaai | active | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
35 | SURFconext | active | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
36 | InCommon | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
37 | PEANO | active | Yes (regain) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No |
38 | UK Federation | active | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
39 | MATE | suspended team | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
40 | FEBAS | active | Yes | yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
41 | Grid Identity Pool | active | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
42 | Tuakiri | active | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No |
43 | Oman KID | active | Yes (regain) | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
44 | YETKIM | active | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
45 | KAFE | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
46 | AAIEduMk | active | Yes (regain) | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
47 | SAFIRE | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
48 | INFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
49 | SGAF | active | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member |
50 | ARNaai | active | Yes | No | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member |
51 | CIF - CyNet Identity Federation | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member |
52 | IRFED | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
53 | BIF | active | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member |
54 | HKAF | active | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
55 | RIF | active | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
56 | RUNNet-AAI | active | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
57 | SIFULAN | active | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
58 | eduIDM.ma | active | Yes (regain) | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
59 | CAFMoz | suspended team | No | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
60 | FIDERN | inactive | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
61 | OMREN Fed | active | No | Yes | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
62 | фEDUrus | active | Yes | Yes | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
63 | PKIFED | active | Yes | Yes | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
64 | RASH | inactive | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
65 | RoEduNetID | active | Yes | Yes | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
66 | LIAF | active | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
67 | CARSI | active | Yes (regain) | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
68 | Maeen | active | Yes (regain) | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
69 | RiċerkaNet | active | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
70 | KIF - KRENA | active | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
71 | CSTCloudFederation | active | No | non-member | non-member | |||||||||||||
72 | SafeID | active | Yes | non-member | non-member | |||||||||||||
Total | 65 | 58 (48) | 44 (41) | 30 (29) | 46 (46) | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) |
Summary of votes by the eduGAIN SG
2012
- Belnet welcomed to edugain (2012). No vote required under constitution at this time.
2013
- Vote on an update to the eduGAIN Policy Framework: https://foodl.org/foodle/eduGAIN-Policy-Update-20130409-5163e A 2/3 majority was required of the active federations. 21 votes were cast and all were in the affirmative.
- COFRE welcomed to edugain (October 2013).
- ArnesAAI welcomed to edugain (October 2013).
- Vote to accept PIONIER.Id federation as a member of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-27-Nov-2013-5294c 28 federations were active, 16 votes were cast and all were in the affirmative.
2014
- Vote to accept IUCC Identity Federation (IIF) as a member of eduGAIN: http://foodl.org/foodle/eduGAIN-SG-Vote-20-June-2014-53a2d 31 federations were active, 11 votes cas and all were in the affirmative.
- Vote to accept Argentina/MATE managed by INNOVA|RED, Colombia/ColFIRE managed by RENATA and Ecuador/MINGA managed by CEDIA as members of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-16-September-2014-5417d 33 federations were active, 11 votes were cast, 1 abstain on COLFIRE, all remaining were in the affirmative.
2015
- Vote to accept PEANO: https://foodl.org/foodle/eduGAIN-SG-Vote-PEANO-Ukraine-16-March-2015-5506b. 36 federations were active, 13 votes were received and all were in the affirmative.
- Slovakia? Mentioned in July 2015.
- Macedonia? Mentioned in July 2015.
- Vote to accept eduID Luxembourg: [false http://foodl.org/foodle/eduGAIN-SG-Vote-eduID-Luxembourg-8-July-2015-559d2]. 41 federations were active, 15 votes were cast, all were in the affirmative.
- Vote to accept Oman KID: https://foodl.org/foodle/eduGAIN-SG-Vote-Oman-KID-11-November-2015-56436 42 federations were active, 10 votes cast and all were in the affirmative.
2016
- Vote to accept Grid Identity Pool (GrIdP) https://foodl.org/foodle/eduGAIN-SG-Vote-Grid-Identity-Pool-GrIdP-27-July-2016-57987 41 federations were active, 11 votes cast and all were in the affirmative.
- Vote to accept KAFE https://foodl.org/foodle/eduGAIN-SG-Vote-17-November-2016-582d9 21 federations were active voting members, 14 votes cast from active members in the affirmative. 15 votes cast by excluded voters.
- Vote to accept AAIEduMk https://foodl.org/foodle/eduGAIN-SG-Vote-6-December-2016-58469 33 federations were active voting members, 17 votes cast from active members, 16 in the affirmative. 9 votes cast by excluded voters and 1 duplicate vote.
- Vote to accept an update to the eduGAIN Constitution to v3 https://foodl.org/foodle/eduGAIN-Constitution-v3-Update-585c1 As this is a constitution update all 46 members are able to vote (as per v2 of the Constitution).There were 39 votes in total, 36 in the affirmative, 31 needed to reach a 2/3 majority (which was achieved), 1 duplicate vote and 2 abstentions.
2017
- Vote to accept SAFIRE and INFED https://foodl.org/foodle/eduGAIN-SG-Vote-15-February-2017-58a16 43 federations were active voting members, 30 votes cast from active members, 28 in the affirmative for SAFIRE, 27 in the affirmative for INFED, 1 vote from excluded voter and 1 duplicate vote.
- Vote to accept SGAF https://foodl.org/foodle/eduGAIN-SG-Vote-15-June-2017-59427 44 federations were active voting members, 30 votes cast from active members, 24 in the affirmative for SGAF, 5 abstain, 1 vote from excluded voter.
- Vote to accept ARNaai, CIF and IRFED https://foodl.org/foodle/eduGAIN-SG-Vote-31-July-2017-597ee 42 federations were active voting members, 26 votes cast from active members, 25 in the affirmative for ARNaai, 22 in the affirmative for CIF, 22 in the affirmative for IRFED, 1 vote from an excluded voter.
- Vote to accept BIF and HKAF https://foodl.org/foodle/eduGAIN-SG-Vote-12-October-2017-59df8 38 federations were active voting members, 26 votes cast from active members, 22 in the affirmative, 1 duplicate vote (as "I abstain").
2018
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- Vote to accept eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/gn5hvaey 50 federations were active voting members, 38 votes cast from active members, 33 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- Vote to accept OMREN Fed, фEDUrus & FIDERN https://evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members, 47 votes cast from active members, 35/33/35 in the affirmative, 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- Vote to accept PKIFed https://evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, 4 abstain in total and 1 abstain from excluded voters to regain voting rights.
- Vote to accept AlbAnia/eduID.rash.al https://evento.renater.fr/survey/results/24s5oat2 54 federations were active voting members, 32 votes cast from active members, 29 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights.
2019
- Vote to accept LIAF, RoEduNetID & CARSI https://evento.renater.fr/survey/edugain-sg-vote-may-2019-l5t28sj3 43 federations were active voting members, 38 votes cast from active members, more than the threshold of 22 in the affirmative and 6 abstain from excluded voters to regain voting rights.
- Vote to accept Maeen https://evento.renater.fr/survey/edugain-sg-vote-june-2019-msm56vr0 51 federations were active voting members, 39 votes cast, 30 votes in the affirmative, 4 members regained their voting right, 2 members removed from the active list.
- *Vote to accept RiċerkaNet Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-malta-rierkanet-ug7givto 54 federations were active voting members, 47 votes cast, 41 votes in the affirmative (1 duplicate), 5 abstain, zero members regained their voting right, 3 members removed from the active list.
- *Vote to accept KRENA Identity Federation https://evento.renater.fr/survey/edugain-sg-vote-kyrgyz-republic-kif-1osjvqz5 52 federations were active voting members, 30 votes cast, 25 votes in the affirmative, 5 abstain, 1 member regained their voting right, 2 members removed from the active list.
2020
- Vote to accept CSTCloudFederation https://evento.renater.fr/survey/edugain-sg-vote-china-cstcloudfederation-and-slovakia-safeid-jssrjqwu. 52 federations were active voting members, 44 votes cast, 20 votes in the affirmative, 12 abstain.
- Vote to accept safeID https://evento.renater.fr/survey/edugain-sg-vote-china-cstcloudfederation-and-slovakia-safeid-jssrjqwu. 52 federations were active voting members, 44 votes votes cast, 36 votes in the affirmative, 2 abstain, 3 federations regain their right to vote, 3 federations removed from the active list.
- Vote to accept FENIX. 54 federations were active voting members, 58 votes cast, 51 votes in the affirmative, 5 abstain, 1 object. 9 federations moved back into active voting status. FENIX vote results.