Decisions of the eSG are determined by a simple majority of Member Federations from the active list at the time of the call to vote, apart from constitutional changes. Member Federations may vote on all constitutional changes and new Technology Profiles but may only vote on changes to Technical Profiles in active use within their federations. Each Member Federation’s vote is equal, and each Member Federation is initially regarded as active. A Member Federation which is absent from two consecutive votes will be removed from the active list for the purpose of subsequent votes. Participating in a vote returns the federation to the active list. Voting takes place over two weeks, but a decision may be reached early if the required majority is achieved before that time.
| Federation | Voting Status | 2024-09 (EFIS) | 2023-05 (SomaliREN Identity Federation) | 2022-09 (AzScienceNet IF, eduID.africa, iAMRES, RAFIKI) | 2022-04 (FIEL &ThaiIDF) | 2021-12 (eduID.ng) | 2021-05 (TIGERfed) | 2020-09 (Fenix) | 2020-05 (safeID and CSTCloud) | 2019-10* (KRENA) | 2019-09 (RiċerkaNet) | 2019-06 (Maeen) | 2019-05 (LIAF, RoEduNetID & CARSI) | 2018-12 (Albania and eduID.rah.al) | 2018-11 (PKIFed) | 2018-10 (FIDERN) | 2018-08 (eduIDM.ma and CAFMoz) | 2018-07 (SIFULAN) | 2018-04 (RUNnet-AAI) | 2018-01 (RIF) | 2017-10 | 2017-07 | 2017-06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFIRE | active | yes | yes | Yes | Yes | Yes | Yes | Yes (regained) | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes |
| 2 | AAF | active | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| 3 | ACOnet Id Fed | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| 4 | Belnet Federation | active | yes | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
| 5 | CAFe | active | yes | yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
| 6 | CAF | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| 7 | COFRe | active | yes | no | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| 8 | COLFIRE | active | no | no | Yes | Yes | Yes | No | Yes (regained) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9 | AAI@EduHr | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 10 | eduID.cz | active | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| 11 | WAYF | active | yes | no | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
| 12 | MINGA | active | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
| 13 | TAAT | inactive | yes | no | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | |
| 14 | HAKA | active | yes | no | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No |
| 15 | FER | inactive | yes | no | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| 16 | GIF - Grena Id Fed | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 17 | DFN AAI | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
| 18 | GRNET | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| 19 | eduId.hu | active | yes | yes | Yes | Yes | Yes | Yes (regained) | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| 20 | Edugate | inactive | no | no | No | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No |
| 21 | IUCC Id Fed | active | yes | yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
| 22 | IDEM | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| 23 | GakuNin | active | yes | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
| 24 | LAIFE | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
| 25 | LITNET FEDI | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| 26 | eduID.lu | active | yes | yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes |
| 27 | LEAF | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| 28 | FEIDE | inactive | yes | no | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| 29 | PIONIER.Id | active | yes | yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes |
| 30 | RCTSaai | active | yes | no | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes |
| 31 | ArnesAAI | inactive | yes | no | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 32 | SIR | inactive | yes | no | No | No | No | Yes | Yes (regain) | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No |
| 33 | SWAMID | active | no | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 34 | SWITCHaai | active | no | yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 35 | SURFconext | active | yes | yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 36 | InCommon | active | no | yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 37 | PEANO | active | no | yes | Yes | Yes | Yes | Yes | Yes (regain) | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No |
| 38 | UK Federation | active | yes | yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 39 | MATE | suspended team | no | no | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| 40 | FEBAS | active | yes | yes | Yes | Yes | Yes | Yes | Yes | yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 41 | Grid Identity Pool | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| 42 | Tuakiri | active | yes | yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No |
| 43 | Oman KID | active | no | no | Yes | No | No | Yes | Yes (regain) | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| 44 | YETKIM | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No |
| 45 | KAFE | active | yes | yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 46 | AAIEduMk | active | yes | no | No | Yes | No | Yes | Yes (regain) | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| 47 | SAFIRE | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| 48 | INFED | active | no | yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| 49 | SGAF | active | yes | yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member |
| 50 | ARNaai | active | yes | yes | No | No | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member |
| 51 | CIF - CyNet Identity Federation | active | no | no | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member |
| 52 | IRFED | active | no | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
| 53 | BIF | active | yes | yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member |
| 54 | HKAF | inactive | no | no | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
| 55 | RIF | active | yes | no | No | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
| 56 | RUNNet-AAI | active | no | no | Yes | Yes | Yes | No | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
| 57 | SIFULAN | active | yes | yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
| 58 | eduIDM.ma | active | yes | yes | Yes | Yes | No | No | Yes (regain) | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 59 | CAFMoz | suspended team | no | no | No | No | No | No | No | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 60 | FIDERN | inactive | no | no | No | No | No | No | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 61 | OMREN Fed | inactive | no | no | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 62 | фEDUrus | active | no | no | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 63 | PKIFED | active | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 64 | RASH | active | yes | yes | Yes | No | No | No | No | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 65 | RoEduNetID | active | yes | yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 66 | LIAF | active | yes | yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 67 | CARSI | active | no | yes | No | Yes | No | No | Yes (regain) | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 68 | Maeen | active | yes | yes | Yes | Yes | Yes | No | Yes (regain) | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 69 | RiċerkaNet | active | yes | yes | No | Yes | Yes | No | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 70 | KIF - KRENA | active | yes | yes | No | No | No | No | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
| 71 | CSTCloudFederation | inactive | no | no | No | No | No | No | No | non-member | non-member | |||||||||||||
| 72 | SafeID | active | yes | no | No | Yes | No | Yes | Yes | non-member | non-member | |||||||||||||
| 73 | FENIX | inactive | no | no | No | No | No | Yes | Non-member | |||||||||||||||
| 74 | TIGERfed | active | no | no | Yes | Yes | No | non-member | ||||||||||||||||
| 75 | eduID.ng | active | yes | yes | No | No | non-member | |||||||||||||||||
| 76 | FIEL | inactive | no | no | No | Non-member | ||||||||||||||||||
| 77 | ThaiIDF | inactive | no | no | No | Non-member | ||||||||||||||||||
| 78 | AzScienceNet IF | inactive | no | no | Non-member | |||||||||||||||||||
| 79 | eduID.africa | active | yes | yes | Non-member | |||||||||||||||||||
| 80 | iAMRES | inactive | yes | no | Non-member | |||||||||||||||||||
| 81 | RAFIKI | active | yes | yes | Non-member | |||||||||||||||||||
| 82 | Somali | Non-Member | no | |||||||||||||||||||||
| 83 | EFIS | Candidate |
2023
2024