| NREN | Country | Connected Organisations | Onboarded to Staging | Onboarded to Production | |
|---|---|---|---|---|---|
| 1 | UNI OF MALTA | Malta | 2 | Yes | YES |
| 2 | MARNET | North Macdeonia | 10 | ||
| 3 | KREN | Kosovo | 20 | ||
| 4 | VPC | Lativa | 22 | ||
| 5 | AUB | Lebanbon | 8 | ||
| 6 | LITNET | Lithuania | 42 | ||
| 7 | AMRES | Serbia | 136 | Yes | Yes |
| 8 | CYNET | Cyprus | 15 | ||
| 9 | EENET | Estonia | 62 | Need onboarding spreadsheet | Need onboarding spreadsheet |
| 10 | MARWAN | Morocco | 23 | Yes | Yes |
| 11 | RoEduNet | Romania | 62 | Yes | Yes |
| 12 | CARNET | Croatia | 208 | ||
| 13 | ARNES | Slovenia | 337 | Yes | Yes (waiting for OV) |
| 14 | OMREN | Oman | |||
| 15 | RESTENA | Luxembourg | 41 | ||
| 16 | KIFU | Hungary | 55 | ||
| 17 | HEANET | Ireland | 58 | Yes | Yes |
| 18 | CESNET | Czechia | 168 | Yes | Yes |
| 19 | IUCC | Israel | 10 | ||
| 20 | DeiC | Denmark | 39 | ||
| 21 | FUNET | Finland | 70 | Yes | Yes |
| 22 | FCT / FCCN | Portugal | 76 | Yes | Yes |
| 23 | GRNET | Greece | 126 | ||
| 24 | SANET | Slovakia | 50 | ||
| 25 | Sikt | Norway | 61 | Yes | Yes |
| 26 | SUNET | Sweden | 62 | Yes | Yes |
| 27 | SURF | Netherlands | 121 | Yes | Yes |
| 28 | BELNET | Belgium | 165 | Yes | Yes |
| 29 | ACONET | Austria | 172 | ||
| 30 | PSNC | Poland | 159 | Yes | Yes |
| 31 | RedIRIS | Spain | 200 | Yes | Yes |
| 32 | GARR | Italy | 155 | Yes | Yes |
| 33 | RENATER | France | 370 | ||
| 34 | DFN | Germany | 545 | Yes | Yes |
| 35 |