DuraCloud | Box | Trusted Cloud Drive | NDS BADSS | Pithos+ | GoogleDrive | DropBox | SpiderOak | PowerFolder | Skydrive | SugarSync | OwnCloud | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Organisation | Internet2 | Internet2 | TERENA Community | PSNC | GRNET | DropBox | SpiderOak | PowerFolder | Microsoft | SugarSync | Community | |
Service jurisdiction | USA | USA | Poland | Greece | USA / EU | USA / EU | USA | Germany | ||||
STORAGE BACK-END | ||||||||||||
Back-end storage provider | Amazon S3 RackSpace SDSC | Box.net | Amazon S3 Local file system | PSNC | GRNET | Backupify | Amazon S3 | SpiderOak | PowerFolder | Microsoft | SugarSync | SAN Local file system Amazon S3 DropBox GoogleDrive RemoteStorage |
Sync among back-end providers | Yes | n/a | planned | n/a | n/a | Yes | n/a | n/a | n/a | n/a | n/a | Yes |
Back-end storage technology | n/a | SAS-70 Type II | n/a | HSM Disks at 10 locations | SAN Local file system | n/a
| n/a | n/a | n/a | n/a | SAS 70,Type II | |
Back-end API compatibility | n/a | n/a | Jclouds planned Generic S3 planned | OOS API | n/a | n/a | n/a | n/a | ||||
Storage data format | blob store for any bitstream | file system like | file system like | file system like | block storage | file system like | file system like | blob store for any bitstream | file system like | file system like | file system like | |
STORAGE SERVICE PLATFORM | ||||||||||||
Single filesize limit | 5 GB | 2 GB | 5 GB | no limit | 10 GB | no limit | no limit | no limit | 2 GB | no limit | ||
User metadata inclusion | tagging | commenting | tagging | annotation | tagging | irods-iCAT like extensive metadata planned | ||||||
Service platform location | Amazon EC2 | Box.net | <service provider> | PSNC | GRNET | DropBox | SpiderOak | PowerFolder | Microsoft | SugarSync | <service provider> | |
Metadata/Key store location | amazon EC2 | Box.net | <service provider> | PSNC | GRNET | DropBox | User | PowerFolder | Microsoft | SugarSync | <service provider> | |
Platform code | Open-source | Closed | Open-source | Open-source planned | Open-source | Open-source | Closed | Closed | Closed | Closed | Closed | Open-source |
Code language | Java | n/a | Scala | C/C++/C# PHP Ajax (Java GUI planned) | Python | Python Haskell | n/a | n/a | n/a | C# SQL Server Azul | PHP JavaScript | |
SSL client connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data stored encrypted | Yes | No | Yes | on tape media | No | No | No | Yes | No | Yes | Yes | |
End-to-end encryption | No | No | No | planned | No | No | No | Yes | No | |||
SERVICE FRONT-END | ||||||||||||
Access from web browser | Yes | Yes | Yes | Yes (planned to close) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upload from web browser | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
REST API | yes | no | yes | |||||||||
WebDAV client | yes | yes | yes | yes | ||||||||
Native client | for Mac and iOS only | SFTP GridFTP (FileSystem 4 Linux and 4 Windows with on-the-fly encryption and digests planned) | yes | Windows Mac Linux | ||||||||
Proprietary client | Client side sync utility | no | yes | |||||||||
Mobile clients | Android iOS | iOS | Android iOS | |||||||||
Sharing | private, public | private, public, group | planned | inside profile (public planned) | private, public, group | planned | private, public, group | private, public, group | ||||
Federated access | InCommon | InCommon | eduGAIN | planned | Shibboleth | planned | OpenID LDAP | |||||
Owner of storage back-end account | User | User | <service provider> | User | User | User | DropBox | User | User | User | ||
SERVICE OFFERING | ||||||||||||
Cost per annum 100 GB | 46.21 EUR | 76.40 EUR | 92.61 EUR | 37.00 EUR | 115.76 EUR | |||||||
Cost per annum 1 TB | 1157.59 EUR | 468.00 EUR | 462.94 EUR | 770.18 EUR | 926.07 EUR | 370.00 EUR | 615.84 EUR | |||||
Default free storage | 5 GB | 5 GB | 2 GB | 2 GB | 2 GB | 7 GB | 5 GB | |||||
Comments |
|
|