...
AARC | |||||
Person(s) | Organisation | Role | |||
---|---|---|---|---|---|
GÉANT | Convener, Architecture WG co-chair | ||||
GRNET | Architecture WG co-chair | ||||
Nikhef | Policy WG co-chair | ||||
STFC | Policy WG co-chair | ||||
Members | |||||
Infrastructure / Organization | Representatives | Organisations | |||
GÉANT | GÉANT | ||||
EUDAT | SURF, FZJ | ||||
EGI | EGI Foundation | ||||
ELIXIR | CSC, CESNET | ||||
ACCESS | NCSA, University of Chicago | ||||
DARIAH | DAASI International | ||||
Life Science AAI | MASARYK University | ||||
UmbrellaID | ESRF, PSI | ||||
HIFIS | KIT, DESY | ||||
Observers | |||||
CERN | CERN | ||||
FENIX RI | CINECA | ||||
Internet2 | Tom Barton Sara Jeans | Internet2 | |||
WLCG | Morgridge, INFN | ||||
IRIS/STFC | Thomas Dack - STFC UKRI | STFC | |||
LUMI / PUHURI | SUNET, CSC | HIFIS | KIT, DESY | ||
Australian Access Federation | Sarah Nisbet | AAF | |||
Digital Research Alliance of Canada | Mark Leggott | Digital Research Alliance of Canada | |||
Global Open Science Cloud | Jianhui Li, Hussein Sherief | Chinese Academy of Science, Africa Open Science Platform | |||
National Institute of Informatics, Japan (NII) | NII |
...