| NREN | Country | TCS Band | Connected Organisations | Onboarded to Staging | Onboarded to Production |
|---|
| 1 | UNI OF MALTA | Malta | 1 | 2 | Yes | YES |
| 2 | MARNET | North Macdeonia | 1 | 10 |
|
|
| 3 | KREN | Kosovo | 1 | 20 | 4 | VPC | Lativa | 2 (Change - Up) | 22 |
|
|
| 54 | AUB | Lebanbon | 1 | 8 | Yes | Yes |
| 65 | LITNET | Lithuania | 2 | 42 | Yes | Yes |
| 76 | AMRES | Serbia | 2 | 136 | Yes | Yes |
| 87 | CYNET | Cyprus | 1 | 15 |
|
|
| 98 | EENET | Estonia | 1 | 62 | Yes | Yes |
| 109 | MARWAN | Morocco | 13 | 23 | Yes | Yes |
| 1110 | RoEduNet | Romania | 4 | 62 | Yes | Yes |
| 1211 | CARNET | Croatia | 2 (Change - down) | 208 |
|
|
| 1312 | ARNES | Slovenia | 2 (Change - down) | 337 | Yes | Yes |
| 1413 | OMREN | Oman | 3 |
|
|
|
| 1514 | RESTENA | Luxembourg | 2 | 41 | Yes | Yes |
| 1615 | KIFU → Pro-m | Hungary | 3 (Change - down) | 55 | Yes | Yes |
| 1716 | HEANET | Ireland | 5 (Change - up) | 58 | Yes | Yes |
| 1817 | CESNET | Czechia | 4 | 168 | Yes | Yes |
| 1918 | IUCC | Israel | 5 | 10 | Yes | Yes |
| 2019 | DeiC | Denmark | 5 | 39 |
|
|
| 2120 | FUNET | Finland | 4 (Change - down) | 70 | Yes | Yes |
| 2221 | FCT / FCCN | Portugal | 4 | 76 | Yes | Yes |
| 2322 | GRNET | Greece | 4 (Change - down) | 126 |
|
|
| 2423 | SANET | Slovakia | 3 | 50 | Yes | Yes |
| 2524 | Sikt | Norway | 5 (Change - down) | 61 | Yes | Yes |
| 2625 | SUNET | Sweden | 6 | 62 | Yes | Yes |
| 2726 | SURF | Netherlands | 7 (Change - up) | 121 | Yes | Yes |
| 2827 | BELNET | Belgium | 6 | 165 | Yes | Yes |
| 2928 | ACONET | Austria | 5 (Change - down) | 172 | Yes | Yes |
| 3029 | PSNC | Poland | 6 | 159 | Yes | Yes |
| 3130 | RedIRIS | Spain | 7 | 200 | Yes | Yes |
| 3231 | GARR | Italy | 8 | 155 | Yes | Yes |
| 3332 | RENATER | France | 8 | 370 | Yes | Yes |
| 3433 | DFN | Germany | 8 | 545 | Yes | Yes |
{"serverDuration": 93, "requestCorrelationId": "a8718f99f9ce9da8"}