| NREN | Country | TCS Band | Connected Organisations | Onboarded to Staging | Onboarded to Production |
---|
1 | UNI OF MALTA | Malta | 1 | 2 | Yes | YES |
2 | MARNET | North Macdeonia | 1 | 10 |
|
|
3 | VPC | Lativa | 2 (Change - Up) | 22 |
|
|
4 | AUB | Lebanbon | 1 | 8 | Yes | Yes |
5 | LITNET | Lithuania | 2 | 42 | Yes | Yes |
6 | AMRES | Serbia | 2 | 136 | Yes | Yes |
7 | CYNET | Cyprus | 1 | 15 |
|
|
8 | EENET | Estonia | 1 | 62 | Yes | Yes |
9 | MARWAN | Morocco | 3 | 23 | Yes | Yes |
10 | RoEduNet | Romania | 4 | 62 | Yes | Yes |
11 | CARNET | Croatia | 2 (Change - down) | 208 |
|
|
12 | ARNES | Slovenia | 2 (Change - down) | 337 | Yes | Yes |
13 | OMREN | Oman | 3 |
|
|
|
14 | RESTENA | Luxembourg | 2 | 41 | Yes | Yes |
15 | KIFU → Pro-m | Hungary | 3 (Change - down) | 55 | Yes | Yes |
16 | HEANET | Ireland | 5 (Change - up) | 58 | Yes | Yes |
17 | CESNET | Czechia | 4 | 168 | Yes | Yes |
18 | IUCC | Israel | 5 | 10 | Yes | Yes |
19 | DeiC | Denmark | 5 | 39 |
|
|
20 | FUNET | Finland | 4 (Change - down) | 70 | Yes | Yes |
21 | FCT / FCCN | Portugal | 4 | 76 | Yes | Yes |
22 | GRNET | Greece | 4 (Change - down) | 126 |
|
|
23 | SANET | Slovakia | 3 | 50 | Yes | Yes |
24 | Sikt | Norway | 5 (Change - down) | 61 | Yes | Yes |
25 | SUNET | Sweden | 6 | 62 | Yes | Yes |
26 | SURF | Netherlands | 7 (Change - up) | 121 | Yes | Yes |
27 | BELNET | Belgium | 6 | 165 | Yes | Yes |
28 | ACONET | Austria | 5 (Change - down) | 172 | Yes | Yes |
29 | PSNC | Poland | 6 | 159 | Yes | Yes |
30 | RedIRIS | Spain | 7 | 200 | Yes | Yes |
31 | GARR | Italy | 8 | 155 | Yes | Yes |
32 | RENATER | France | 8 | 370 | Yes | Yes |
33 | DFN | Germany | 8 | 545 | Yes | Yes |
{"serverDuration": 101, "requestCorrelationId": "bac6e21922c7e99d"}