You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 37
Next »
| NREN | Country | TCS Band | Connected Organisations | Onboarded to Staging | Onboarded to Production |
|---|
| 1 | UNI OF MALTA | Malta | 1 | 2 | Yes | YES |
| 2 | MARNET | North Macdeonia | 1 | 10 |
|
|
| 3 | KREN | Kosovo | 1 | 20 |
|
|
| 4 | VPC | Lativa | 2 | 22 |
|
|
| 5 | AUB | Lebanbon | 1 | 8 | Yes | Yes |
| 6 | LITNET | Lithuania | 2 | 42 | Yes | Yes |
| 7 | AMRES | Serbia | 2 | 136 | Yes | Yes |
| 8 | CYNET | Cyprus | 1 | 15 |
|
|
| 9 | EENET | Estonia | 1 | 62 | Yes | Yes |
| 10 | MARWAN | Morocco | 1 | 23 | Yes | Yes |
| 11 | RoEduNet | Romania | 4 | 62 | Yes | Yes |
| 12 | CARNET | Croatia |
| 208 |
|
|
| 13 | ARNES | Slovenia |
| 337 | Yes | Yes |
| 14 | OMREN | Oman |
|
|
|
|
| 15 | RESTENA | Luxembourg |
| 41 | Yes | Yes |
| 16 | KIFU → Pro-m | Hungary |
| 55 | Yes | Yes |
| 17 | HEANET | Ireland |
| 58 | Yes | Yes |
| 18 | CESNET | Czechia |
| 168 | Yes | Yes |
| 19 | IUCC | Israel |
| 10 | Yes | Yes |
| 20 | DeiC | Denmark |
| 39 |
|
|
| 21 | FUNET | Finland |
| 70 | Yes | Yes |
| 22 | FCT / FCCN | Portugal |
| 76 | Yes | Yes |
| 23 | GRNET | Greece |
| 126 |
|
|
| 24 | SANET | Slovakia |
| 50 |
|
|
| 25 | Sikt | Norway |
| 61 | Yes | Yes |
| 26 | SUNET | Sweden |
| 62 | Yes | Yes |
| 27 | SURF | Netherlands |
| 121 | Yes | Yes |
| 28 | BELNET | Belgium |
| 165 | Yes | Yes |
| 29 | ACONET | Austria |
| 172 | Yes | Yes |
| 30 | PSNC | Poland |
| 159 | Yes | Yes |
| 31 | RedIRIS | Spain |
| 200 | Yes | Yes |
| 32 | GARR | Italy |
| 155 | Yes | Yes |
| 33 | RENATER | France |
| 370 | Yes | Yes |
| 34 | DFN | Germany |
| 545 | Yes | Yes |
| 35 |
|
|
|
|
|
|