| # | Main external event * | Name of the event (please add a link ) | Date(s) | Location (city, country, virtual) | Target Audience | #participants | Geographical coverage | Project affiliate (activity, task etc) |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Event dissemination activities in AARC2